ZBA5
| Part Number |
ZBA5
|
|---|---|
| Manufacturer | Schneider Electric |
| Other part numbers | |
| Description | YELLOW CAP UNMARKED FOR CIRCULAR |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| For Use With/Related Products | - | |
| Illumination | Non-Illuminated | |
| Color | Yellow | |
| Switch Type | Pushbutton | |
| Mounting Type | Snap Fit | |
| Size | - | |
| Shape | Round |
Goods in stock:1610
Can be shipped immediately
Box
| quantity | unit price | price |
|---|---|---|
| 1 | $2.7 | $2.7 |
| 10 | $2.44 | $24.4 |
| 30 | $2.33 | $69.9 |
| 50 | $2.28 | $114 |
| 100 | $2.21 | $221 |
| 250 | $2.13 | $532.5 |
| 500 | $2.06 | $1030 |
| 1000 | $2 | $2000 |
| 5000 | $1.87 | $9350 |
