Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Operating Temperature | -55°C ~ 155°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | - | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Power Per Element | 62.5mW | |
| Temperature Coefficient | ±200ppm/°C | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Circuit Type | Bussed | |
| Number of Resistors | 8 | |
| Number of Pins | 10 | |
| Resistance (Ohms) | 3.3k | |
| Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
| Package / Case | 2512 (6432 Metric), Convex, Long Side Terminals | |
| Applications | DDRAM, SDRAM |
Goods in stock:5586
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.33 | $0.33 |
| 10 | $0.21 | $2.1 |
| 25 | $0.18 | $4.5 |
| 50 | $0.16 | $8 |
| 100 | $0.14 | $14 |
| 250 | $0.12 | $30 |
| 500 | $0.11 | $55 |
| 1000 | $0.1 | $100 |
