Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Chassis Mount | |
| Grade | - | |
| Qualification | - | |
| Operating Temperature - Junction | -55°C ~ 175°C | |
| Current - Average Rectified (Io) (per Diode) | 40A | |
| Package / Case | SOT-227-4, miniBLOC | |
| Diode Configuration | 2 Independent | |
| Supplier Device Package | SOT-227 | |
| Technology | SiC (Silicon Carbide) Schottky | |
| Speed | No Recovery Time > 500mA (Io) | |
| Reverse Recovery Time (trr) | 0 ns | |
| Voltage - DC Reverse (Vr) (Max) | 650 V | |
| Current - Reverse Leakage @ Vr | 80 µA @ 650 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.58 V @ 40 A |
Goods in stock:1732
Can be shipped immediately
Strip
| quantity | unit price | price |
|---|---|---|
| 1 | $51.96 | $51.96 |
| 10 | $40.58 | $405.8 |
| 160 | $38.13 | $6100.8 |
