VND810PTR-E
| Part Number |
VND810PTR-E
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR SWITCH N-CHANNEL 1:1 16SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Input Type | Non-Inverting | |
| Output Configuration | High Side | |
| Supplier Device Package | 16-SO | |
| Number of Outputs | 2 | |
| Ratio - Input:Output | 1:1 | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Current - Output (Max) | 3.5A | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Switch Type | General Purpose | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Output Type | N-Channel | |
| Interface | On/Off | |
| Rds On (Typ) | 160mOhm (Max) | |
| Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
| Features | Auto Restart, Status Flag | |
| Voltage - Load | 5.5V ~ 36V |
Goods in stock:2821
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $2.9 | $2.9 |
| 10 | $2.16 | $21.6 |
| 25 | $1.98 | $49.5 |
| 100 | $1.77 | $177 |
| 250 | $1.68 | $420 |
| 500 | $1.62 | $810 |
| 1000 | $1.57 | $1570 |
