VN7016AJTR
| Part Number |
VN7016AJTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR DRVR N-CHAN 1:1 PWRSSO16 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Surface Mount | |
|---|---|---|
| Number of Outputs | 1 | |
| Part Status | Not For New Designs | |
| Input Type | Non-Inverting | |
| Output Configuration | High Side | |
| Ratio - Input:Output | 1:1 | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Switch Type | General Purpose | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Output Type | N-Channel | |
| Interface | On/Off | |
| Features | Auto Restart, Status Flag | |
| Current - Output (Max) | 55A | |
| Rds On (Typ) | 16mOhm | |
| Supplier Device Package | PowerSSO-16 | |
| Voltage - Load | 4V ~ 28V | |
| Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | |
| Package / Case | 16-PowerLFSOP (0.154", 3.90mm Width) |
Goods in stock:1600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $2.19 | $2.19 |
| 10 | $1.62 | $16.2 |
| 25 | $1.47 | $36.75 |
| 100 | $1.31 | $131 |
| 250 | $1.24 | $310 |
| 500 | $1.19 | $595 |
| 1000 | $1.16 | $1160 |
