VIPER53SP-E
| Part Number |
VIPER53SP-E
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC OFFLINE SW FLBACK 10POWERSO |
| Specification document | Datasheet |
Product attributes
| Part Status | Last Time Buy | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Frequency - Switching | Up to 300kHz | |
| Output Isolation | Isolated | |
| Internal Switch(s) | Yes | |
| Topology | Flyback | |
| Duty Cycle | - | |
| Power (Watts) | 65 W | |
| Supplier Device Package | 10-PowerSO | |
| Package / Case | PowerSO-10 Exposed Bottom Pad | |
| Control Features | EN, Frequency Control, Soft Start | |
| Voltage - Breakdown | 620V | |
| Operating Temperature | -40°C ~ 150°C (TC) | |
| Voltage - Start Up | 11.5 V | |
| Voltage - Supply (Vcc/Vdd) | 8.4V ~ 19V | |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Short Circuit |
Goods in stock:1862
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $8.11 | $8.11 |
| 10 | $6.26 | $62.6 |
| 50 | $5.52 | $276 |
| 100 | $5.29 | $529 |
| 250 | $5.05 | $1262.5 |
