VIPER013BLSTR
| Part Number |
VIPER013BLSTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC OFFLINE SW MULT TOP 10SSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V | |
| Power (Watts) | 8 W | |
| Internal Switch(s) | Yes | |
| Voltage - Start Up | 8 V | |
| Frequency - Switching | 60kHz | |
| Supplier Device Package | 10-SSOP | |
| Voltage - Breakdown | 800V | |
| Duty Cycle | 80% | |
| Output Isolation | Either | |
| Package / Case | 10-SOP (0.154", 3.90mm Width) | |
| Topology | Buck, Buck-Boost, Flyback | |
| Fault Protection | Current Limiting, Over Load, Over Voltage, Short Circuit | |
| Control Features | EN, Soft Start |
Goods in stock:3824
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.02 | $1.02 |
| 10 | $0.73 | $7.3 |
| 25 | $0.66 | $16.5 |
| 100 | $0.58 | $58 |
| 250 | $0.54 | $135 |
| 500 | $0.52 | $260 |
| 1000 | $0.5 | $500 |
