VB325SPTR-E
| Part Number |
VB325SPTR-E
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR DRVR BIPOLAR 1:1 PWRSO10 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Input Type | Non-Inverting | |
| Rds On (Typ) | - | |
| Interface | Parallel | |
| Ratio - Input:Output | 1:1 | |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 5.5V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Switch Type | General Purpose | |
| Output Configuration | Low Side | |
| Output Type | Bipolar | |
| Current - Output (Max) | 10A | |
| Features | Status Flag | |
| Fault Protection | Over Temperature | |
| Supplier Device Package | 10-PowerSO | |
| Package / Case | PowerSO-10 Exposed Bottom Pad | |
| Voltage - Load | 30V (Max) |
Goods in stock:2175
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $8.03 | $8.03 |
| 10 | $6.2 | $62 |
| 25 | $5.74 | $143.5 |
| 100 | $5.24 | $524 |
| 250 | $5 | $1250 |
