ULQ2004D1013TR
| Part Number |
ULQ2004D1013TR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | TRANS 7NPN DARL 50V 500MA 16-SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Current - Collector Cutoff (Max) | - | |
| Frequency - Transition | - | |
| Supplier Device Package | 16-SO | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Operating Temperature | 150°C (TJ) | |
| Power - Max | - | |
| Voltage - Collector Emitter Breakdown (Max) | 50V | |
| Current - Collector (Ic) (Max) | 500mA | |
| Transistor Type | 7 NPN Darlington | |
| Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V |
Goods in stock:4272
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.68 | $0.68 |
| 10 | $0.48 | $4.8 |
| 25 | $0.43 | $10.75 |
| 100 | $0.37 | $37 |
| 250 | $0.35 | $87.5 |
| 500 | $0.33 | $165 |
| 1000 | $0.32 | $320 |
