UC2845BD1013TR
| Part Number |
UC2845BD1013TR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC REG CTRLR BOOST/FLYBACK 8SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Number of Outputs | 1 | |
| Supplier Device Package | 8-SOIC | |
| Synchronous Rectifier | No | |
| Output Type | Transistor Driver | |
| Function | Step-Up, Step-Up/Step-Down | |
| Output Phases | 1 | |
| Clock Sync | No | |
| Serial Interfaces | - | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Frequency - Switching | Up to 500kHz | |
| Duty Cycle (Max) | 48% | |
| Control Features | Frequency Control | |
| Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
| Output Configuration | Positive, Isolation Capable | |
| Topology | Boost, Flyback |
Goods in stock:5815
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.98 | $0.98 |
| 10 | $0.7 | $7 |
| 25 | $0.63 | $15.75 |
| 100 | $0.56 | $56 |
| 250 | $0.52 | $130 |
| 500 | $0.5 | $250 |
| 1000 | $0.48 | $480 |
