TT190N16SOFHPSA2
| Part Number |
TT190N16SOFHPSA2
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | SCR MODULE 1.6KV 275A MODULE |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Chassis Mount | |
| Package / Case | Module | |
| Current - Hold (Ih) (Max) | 200 mA | |
| Voltage - Gate Trigger (Vgt) (Max) | 2.5 V | |
| Voltage - Off State | 1.6 kV | |
| Structure | Series Connection - All SCRs | |
| Number of SCRs, Diodes | 2 SCRs | |
| Operating Temperature | 125°C (TJ) | |
| Current - On State (It (AV)) (Max) | 190 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | |
| Current - On State (It (RMS)) (Max) | 275 A | |
| Current - Gate Trigger (Igt) (Max) | 145 mA |
Goods in stock:1655
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $58.29 | $58.29 |
| 16 | $42.22 | $675.52 |
| 104 | $42.13 | $4381.52 |
