TSH82IYDT
| Part Number |
TSH82IYDT
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Output Type | Rail-to-Rail | |
| Supplier Device Package | 8-SOIC | |
| -3db Bandwidth | 100 MHz | |
| Grade | Automotive | |
| Voltage - Input Offset | 800 µV | |
| Voltage - Supply Span (Min) | 4.5 V | |
| Qualification | AEC-Q100 | |
| Current - Output / Channel | 55 mA | |
| Gain Bandwidth Product | 65 MHz | |
| Voltage - Supply Span (Max) | 12 V | |
| Current - Input Bias | 6 µA | |
| Slew Rate | 118V/µs | |
| Current - Supply | 9.8mA |
Goods in stock:1668
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.28 | $3.28 |
| 10 | $2.46 | $24.6 |
| 25 | $2.25 | $56.25 |
| 100 | $2.02 | $202 |
| 250 | $1.91 | $477.5 |
| 500 | $1.85 | $925 |
| 1000 | $1.79 | $1790 |
