TSB952IDT
| Part Number |
TSB952IDT
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | SO 08 .15 JEDEC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Number of Circuits | 2 | |
| Voltage - Supply Span (Max) | 36 V | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SO | |
| Grade | - | |
| Qualification | - | |
| Voltage - Input Offset | 3 mV | |
| Voltage - Supply Span (Min) | 4.5 V | |
| Slew Rate | 30V/µs | |
| Current - Supply | 2.6mA (x2 Channels) | |
| Current - Input Bias | 6 pA | |
| Amplifier Type | Standard (General Purpose) | |
| Output Type | Single Ended, Rail-to-Rail | |
| Current - Output / Channel | 46 mA | |
| Gain Bandwidth Product | 52 MHz |
Goods in stock:4064
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $2.16 | $2.16 |
| 10 | $1.59 | $15.9 |
| 25 | $1.45 | $36.25 |
| 100 | $1.29 | $129 |
| 250 | $1.22 | $305 |
| 500 | $1.17 | $585 |
| 1000 | $1.14 | $1140 |
