TS9222IYDT
| Part Number |
TS9222IYDT
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 1.3V/µs | |
| Supplier Device Package | 8-SOIC | |
| Gain Bandwidth Product | 4 MHz | |
| Current - Input Bias | 15 nA | |
| Grade | Automotive | |
| Voltage - Input Offset | 500 µV | |
| Voltage - Supply Span (Min) | 2.7 V | |
| Qualification | AEC-Q100 | |
| Current - Supply | 900µA | |
| Current - Output / Channel | 80 mA | |
| Voltage - Supply Span (Max) | 12 V |
Goods in stock:9144
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.38 | $3.38 |
| 10 | $2.53 | $25.3 |
| 25 | $2.32 | $58 |
| 100 | $2.08 | $208 |
| 250 | $1.97 | $492.5 |
| 500 | $1.91 | $955 |
| 1000 | $1.85 | $1850 |
