TS862IPT
| Part Number |
TS862IPT
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC COMPARATOR 2 GEN PUR 8TSSOP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Output Type | Push-Pull | |
| Number of Elements | 2 | |
| Mounting Type | Surface Mount | |
| Type | General Purpose | |
| Hysteresis | - | |
| Current - Output (Typ) | - | |
| Voltage - Input Offset (Max) | 15mV @ 5V | |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 8-TSSOP | |
| Voltage - Supply, Single/Dual (±) | 2.7V ~ 10V | |
| Current - Input Bias (Max) | 300pA @ 5V | |
| Current - Quiescent (Max) | 16µA | |
| CMRR, PSRR (Typ) | 70dB CMRR | |
| Propagation Delay (Max) | 2µs |
Goods in stock:5448
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.42 | $1.42 |
| 10 | $1.03 | $10.3 |
| 25 | $0.93 | $23.25 |
| 100 | $0.82 | $82 |
| 250 | $0.77 | $192.5 |
| 500 | $0.74 | $370 |
| 1000 | $0.72 | $720 |
