TS862IDT
| Part Number |
TS862IDT
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC COMPARATOR 2 GEN PUR 8SOIC |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Output Type | Push-Pull | |
| Number of Elements | 2 | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Type | General Purpose | |
| Hysteresis | - | |
| Current - Output (Typ) | - | |
| Voltage - Input Offset (Max) | 15mV @ 5V | |
| Voltage - Supply, Single/Dual (±) | 2.7V ~ 10V | |
| Current - Input Bias (Max) | 300pA @ 5V | |
| Current - Quiescent (Max) | 16µA | |
| CMRR, PSRR (Typ) | 70dB CMRR | |
| Propagation Delay (Max) | 2µs |
Goods in stock:19617
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.53 | $1.53 |
| 10 | $1.12 | $11.2 |
| 25 | $1.01 | $25.25 |
| 100 | $0.9 | $90 |
| 250 | $0.84 | $210 |
| 500 | $0.81 | $405 |
| 1000 | $0.78 | $780 |
