TPD2E001DRLRG4
| Part Number |
TPD2E001DRLRG4
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | TVS DIODE 5.5VWM SOT5 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Capacitance @ Frequency | - | |
| Power Line Protection | Yes | |
| Voltage - Clamping (Max) @ Ipp | - | |
| Current - Peak Pulse (10/1000µs) | - | |
| Power - Peak Pulse | - | |
| Unidirectional Channels | 2 | |
| Type | Steering (Rail to Rail) | |
| Applications | Ethernet | |
| Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
| Package / Case | SOT-553 | |
| Voltage - Breakdown (Min) | 11V | |
| Supplier Device Package | SOT-5 |
Goods in stock:4075
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.76 | $0.76 |
| 10 | $0.46 | $4.6 |
| 100 | $0.3 | $30 |
| 500 | $0.22 | $110 |
| 1000 | $0.2 | $200 |
| 2000 | $0.19 | $380 |
