TMCS1107A4BQDR
| Part Number |
TMCS1107A4BQDR
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | SENSOR CURRENT HALL EFFECT 8SOIC |
| Specification document |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Grade | Automotive | |
| Current - Supply (Max) | 6mA | |
| Voltage - Supply | 3V ~ 5.5V | |
| Qualification | AEC-Q100 | |
| Accuracy | - | |
| Output | Ratiometric, Voltage | |
| Linearity | ±0.5% | |
| Polarization | Bidirectional | |
| For Measuring | AC/DC | |
| Current - Sensing | - | |
| Response Time | 6.5µs | |
| Sensor Type | Hall Effect | |
| Frequency | 80kHz | |
| Sensitivity | 400mV/A |
Goods in stock:3237
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.12 | $3.12 |
| 5 | $2.78 | $13.9 |
| 10 | $2.66 | $26.6 |
| 25 | $2.51 | $62.75 |
| 50 | $2.4 | $120 |
| 100 | $2.31 | $231 |
| 500 | $2.12 | $1060 |
| 1000 | $2.05 | $2050 |
