TMCS1100A2QDR
| Part Number |
TMCS1100A2QDR
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | PRECISION ISOLATED CURRENT SENSO |
| Specification document | Datasheet |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Current - Supply (Max) | 6mA | |
| Voltage - Supply | 3V ~ 5.5V | |
| Linearity | ±0.05% | |
| Output | Ratiometric, Voltage | |
| Polarization | Bidirectional | |
| For Measuring | AC/DC | |
| Current - Sensing | - | |
| Sensitivity | 100mV/A | |
| Accuracy | ±0.4% | |
| Sensor Type | Hall Effect | |
| Frequency | 80kHz |
Goods in stock:4649
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.32 | $3.32 |
| 10 | $2.48 | $24.8 |
| 25 | $2.28 | $57 |
| 100 | $2.05 | $205 |
| 250 | $1.94 | $485 |
| 500 | $1.87 | $935 |
| 1000 | $1.82 | $1820 |
