TLE5012BE5020XUMA1
| Part Number |
TLE5012BE5020XUMA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | SPEED SENSORS 8DSO |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Grade | Automotive | |
| Termination Style | Gull Wing | |
| Voltage - Supply | 3V ~ 5.5V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Qualification | AEC-Q100 | |
| Programmable | - | |
| Technology | Magnetoresistive | |
| Resistance Tolerance | - | |
| Linearity | - | |
| Supplier Device Package | PG-DSO-8 | |
| Linear Range | - | |
| Actuator Type | External Magnet, Not Included | |
| For Measuring | Angle | |
| Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
| Output | Wheatstone Bridge | |
| Output Signal | Cosine, Sine |
Goods in stock:6525
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.81 | $3.81 |
| 5 | $3.4 | $17 |
| 10 | $3.25 | $32.5 |
| 25 | $3.07 | $76.75 |
| 50 | $2.95 | $147.5 |
| 100 | $2.83 | $283 |
| 500 | $2.61 | $1305 |
| 1000 | $2.55 | $2550 |
