TLE5009A16DE1200XUMA1
| Part Number |
TLE5009A16DE1200XUMA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | SENSOR ANGLE 360DEG SMD |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Grade | Automotive | |
| Termination Style | Gull Wing | |
| Voltage - Supply | 3V ~ 3.6V | |
| Qualification | AEC-Q100 | |
| Programmable | - | |
| Technology | Magnetoresistive | |
| Output | Analog Voltage | |
| Resistance Tolerance | - | |
| Linearity | - | |
| Linear Range | - | |
| Actuator Type | External Magnet, Not Included | |
| For Measuring | Angle | |
| Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
| Output Signal | Cosine, Sine | |
| Package / Case | 16-TSSOP (0.154", 3.90mm Width) | |
| Supplier Device Package | PG-TDSO-16 |
Goods in stock:1600
Can be shipped immediately
