TLE4998P3CHAMA1
| Part Number |
TLE4998P3CHAMA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | SENSOR HALL PWM SSO3-10 |
| Specification document |
Product attributes
| Voltage - Supply | 4.5V ~ 5.5V | |
|---|---|---|
| Mounting Type | Through Hole | |
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Grade | Automotive | |
| Technology | Hall Effect | |
| Qualification | AEC-Q100 | |
| Current - Supply (Max) | 8mA | |
| Axis | Single | |
| Resolution | 12 b | |
| Output Type | PWM | |
| Supplier Device Package | PG-SSO-3-10 | |
| Package / Case | 3-SSIP, SSO-3-10 | |
| Current - Output (Max) | 5mA | |
| Sensing Range | ±50mT, ±100mT, ±200mT | |
| Bandwidth | Programmable | |
| Features | Selectable Scale, Temperature Compensated |
Goods in stock:3072
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $4.04 | $4.04 |
| 5 | $3.61 | $18.05 |
| 10 | $3.46 | $34.6 |
| 25 | $3.27 | $81.75 |
| 50 | $3.14 | $157 |
| 100 | $3.02 | $302 |
| 500 | $2.78 | $1390 |
