TLE4971A050N5E0001XUMA1
| Part Number |
TLE4971A050N5E0001XUMA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | SPEED & CURRENT SENSORS PG-TISON |
| Specification document | Datasheet |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Response Time | - | |
| Current - Supply (Max) | 25mA | |
| Accuracy | - | |
| Output | Ratiometric, Voltage | |
| Polarization | Bidirectional | |
| For Measuring | AC/DC | |
| Current - Sensing | 50A | |
| Linearity | - | |
| Voltage - Supply | 3.1V ~ 3.5V | |
| Package / Case | 8-PowerTDFN | |
| Sensor Type | Current Sensor | |
| Frequency | 210kHz | |
| Sensitivity | 24mV/A |
Goods in stock:3184
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $4.63 | $4.63 |
| 5 | $4.15 | $20.75 |
| 10 | $3.97 | $39.7 |
| 25 | $3.75 | $93.75 |
| 50 | $3.61 | $180.5 |
| 100 | $3.47 | $347 |
| 500 | $3.2 | $1600 |
| 1000 | $3.18 | $3180 |
