TDE1897RFPT
| Part Number |
TDE1897RFPT
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR DRIVER N-CHANNEL 1:1 20SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Input Type | Differential | |
| Output Configuration | High Side | |
| Rds On (Typ) | - | |
| Ratio - Input:Output | 1:1 | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
| Current - Output (Max) | 500mA | |
| Operating Temperature | -25°C ~ 85°C (TA) | |
| Supplier Device Package | 20-SO | |
| Switch Type | General Purpose | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Output Type | N-Channel | |
| Interface | On/Off | |
| Voltage - Load | 18V ~ 35V | |
| Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO |
Goods in stock:2549
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $6.5 | $6.5 |
| 10 | $4.99 | $49.9 |
| 25 | $4.61 | $115.25 |
| 100 | $4.19 | $419 |
| 250 | $3.99 | $997.5 |
| 500 | $3.87 | $1935 |
