TDE1747FP
| Part Number |
TDE1747FP
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR DRIVER BIPOLAR 1:1 14SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Output Configuration | High Side | |
| Rds On (Typ) | - | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 14-SO | |
| Ratio - Input:Output | 1:1 | |
| Current - Output (Max) | 1A | |
| Operating Temperature | -25°C ~ 85°C (TA) | |
| Input Type | Inverting, Non-Inverting | |
| Output Type | Bipolar | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Interface | On/Off | |
| Switch Type | Relay, Solenoid Driver | |
| Voltage - Load | 10V ~ 45V | |
| Fault Protection | Current Limiting (Adjustable), Over Temperature |
Goods in stock:1751
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $6.36 | $6.36 |
| 10 | $4.87 | $48.7 |
| 50 | $4.28 | $214 |
| 100 | $4.09 | $409 |
| 250 | $3.89 | $972.5 |
| 500 | $3.78 | $1890 |
| 1000 | $3.68 | $3680 |
| 2500 | $3.58 | $8950 |
