TDE1707BFP
| Part Number |
TDE1707BFP
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR SWITCH BIPOLAR 1:2 8SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Ratio - Input:Output | 1:2 | |
| Input Type | Non-Inverting | |
| Supplier Device Package | 8-SOIC | |
| Rds On (Typ) | - | |
| Number of Outputs | 2 | |
| Current - Output (Max) | 500mA | |
| Operating Temperature | -25°C ~ 85°C (TA) | |
| Switch Type | General Purpose | |
| Output Type | Bipolar | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Interface | On/Off | |
| Fault Protection | Current Limiting (Fixed), Over Temperature | |
| Output Configuration | High Side or Low Side | |
| Features | 5V Regulated Output | |
| Voltage - Load | 6V ~ 48V |
Goods in stock:4819
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $4.21 | $4.21 |
| 10 | $3.18 | $31.8 |
| 25 | $2.92 | $73 |
| 100 | $2.64 | $264 |
| 300 | $2.48 | $744 |
| 500 | $2.42 | $1210 |
| 1000 | $2.35 | $2350 |
| 2500 | $2.28 | $5700 |
