TDA7786M
| Part Number |
TDA7786M
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | RF RECEIVER AM/FM/WB 64LQFP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Applications | General Purpose | |
| Memory Size | - | |
| Grade | Automotive | |
| Qualification | AEC-Q100 | |
| Package / Case | 64-LQFP | |
| Supplier Device Package | 64-LQFP (10x10) | |
| Data Rate (Max) | - | |
| Sensitivity | - | |
| Antenna Connector | PCB, Surface Mount | |
| Frequency | AM, FM, WB | |
| Modulation or Protocol | AM, FM, WB | |
| Current - Receiving | 175mA | |
| Features | RDS Demodulator + Band Pass Filter | |
| Data Interface | I2C, I2S | |
| Voltage - Supply | 4.7V ~ 5.2V |
Goods in stock:1600
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 960 | $3.34 | $3206.4 |
