STW9NK95Z
| Part Number |
STW9NK95Z
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | MOSFET N-CH 950V 7A TO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| FET Type | N-Channel | |
| Technology | MOSFET (Metal Oxide) | |
| Drive Voltage (Max Rds On, Min Rds On) | 10V | |
| FET Feature | - | |
| Grade | - | |
| Qualification | - | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-247-3 | |
| Current - Continuous Drain (Id) @ 25°C | 7A (Tc) | |
| Power Dissipation (Max) | 160W (Tc) | |
| Vgs (Max) | ±30V | |
| Gate Charge (Qg) (Max) @ Vgs | 56 nC @ 10 V | |
| Supplier Device Package | TO-247-3 | |
| Vgs(th) (Max) @ Id | 4.5V @ 100µA | |
| Drain to Source Voltage (Vdss) | 950 V | |
| Rds On (Max) @ Id, Vgs | 1.38Ohm @ 3.6A, 10V | |
| Input Capacitance (Ciss) (Max) @ Vds | 2256 pF @ 25 V |
Goods in stock:2020
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.49 | $3.49 |
| 30 | $1.86 | $55.8 |
| 120 | $1.74 | $208.8 |
| 510 | $1.73 | $882.3 |
| 1020 | $1.61 | $1642.2 |
| 2010 | $1.57 | $3155.7 |
