STTH6010WY
| Part Number |
STTH6010WY
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE STANDARD 1000V 60A DO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Technology | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 1000 V | |
| Capacitance @ Vr, F | - | |
| Grade | Automotive | |
| Current - Average Rectified (Io) | 60A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 115 ns | |
| Operating Temperature - Junction | -40°C ~ 175°C | |
| Current - Reverse Leakage @ Vr | 20 µA @ 1000 V | |
| Package / Case | DO-247-2 (Straight Leads) | |
| Supplier Device Package | DO-247 | |
| Voltage - Forward (Vf) (Max) @ If | 2 V @ 60 A |
Goods in stock:2090
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $6.55 | $6.55 |
| 30 | $3.71 | $111.3 |
| 120 | $3.08 | $369.6 |
| 510 | $2.63 | $1341.3 |
| 1020 | $2.54 | $2590.8 |
