STTH512FP
| Part Number |
STTH512FP
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE STD 1200V 5A TO220FPAC |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Technology | Standard | |
| Capacitance @ Vr, F | - | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Current - Average Rectified (Io) | 5A | |
| Voltage - DC Reverse (Vr) (Max) | 1200 V | |
| Operating Temperature - Junction | 175°C (Max) | |
| Reverse Recovery Time (trr) | 95 ns | |
| Current - Reverse Leakage @ Vr | 5 µA @ 1200 V | |
| Supplier Device Package | TO-220FPAC | |
| Voltage - Forward (Vf) (Max) @ If | 2.2 V @ 5 A | |
| Package / Case | TO-220-2 Full Pack, Isolated Tab |
Goods in stock:3434
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $0.8 | $0.8 |
| 50 | $0.49 | $24.5 |
| 100 | $0.46 | $46 |
| 500 | $0.42 | $210 |
| 1000 | $0.4 | $400 |
| 2000 | $0.37 | $740 |
| 5000 | $0.36 | $1800 |
