STTH100W04CW
| Part Number |
STTH100W04CW
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE ARRAY GP 400V 50A TO-247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Technology | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 400 V | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 50 ns | |
| Package / Case | TO-247-3 | |
| Diode Configuration | 1 Pair Common Cathode | |
| Operating Temperature - Junction | 175°C (Max) | |
| Current - Reverse Leakage @ Vr | 25 µA @ 400 V | |
| Supplier Device Package | TO-247 | |
| Current - Average Rectified (Io) (per Diode) | 50A | |
| Voltage - Forward (Vf) (Max) @ If | 1.45 V @ 50 A |
Goods in stock:2008
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $6 | $6 |
| 30 | $2.95 | $88.5 |
| 120 | $2.92 | $350.4 |
| 510 | $2.52 | $1285.2 |
| 1020 | $2.43 | $2478.6 |
