STPSC15H12WL
| Part Number |
STPSC15H12WL
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE SIL CARB 1200V 15A DO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Current - Average Rectified (Io) | 15A | |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 15 A | |
| Voltage - DC Reverse (Vr) (Max) | 1200 V | |
| Operating Temperature - Junction | -40°C ~ 175°C | |
| Technology | SiC (Silicon Carbide) Schottky | |
| Speed | No Recovery Time > 500mA (Io) | |
| Reverse Recovery Time (trr) | 0 ns | |
| Package / Case | DO-247-2 (Straight Leads) | |
| Supplier Device Package | DO-247 | |
| Capacitance @ Vr, F | 1200pF @ 0V, 1MHz | |
| Current - Reverse Leakage @ Vr | 90 µA @ 1200 V |
Goods in stock:2447
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.8 | $7.8 |
| 30 | $4.5 | $135 |
| 120 | $3.99 | $478.8 |
