STPS40L15CW
| Part Number |
STPS40L15CW
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE ARR SCHOTT 15V 20A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | |
| Package / Case | TO-247-3 | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - DC Reverse (Vr) (Max) | 15 V | |
| Current - Average Rectified (Io) (per Diode) | 20A | |
| Operating Temperature - Junction | 125°C (Max) | |
| Voltage - Forward (Vf) (Max) @ If | 410 mV @ 19 A | |
| Supplier Device Package | TO-247-3 | |
| Current - Reverse Leakage @ Vr | 6 mA @ 15 V |
Goods in stock:2652
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $2.65 | $2.65 |
| 30 | $1.29 | $38.7 |
| 120 | $1.18 | $141.6 |
| 510 | $1.09 | $555.9 |
| 1020 | $1.05 | $1071 |
