STPS30L60CW
| Part Number |
STPS30L60CW
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE ARR SCHOTT 60V 15A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 60 V | |
| Package / Case | TO-247-3 | |
| Diode Configuration | 1 Pair Common Cathode | |
| Current - Average Rectified (Io) (per Diode) | 15A | |
| Voltage - Forward (Vf) (Max) @ If | 600 mV @ 15 A | |
| Operating Temperature - Junction | 150°C (Max) | |
| Supplier Device Package | TO-247-3 | |
| Current - Reverse Leakage @ Vr | 480 µA @ 60 V |
Goods in stock:2800
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.47 | $3.47 |
| 30 | $1.65 | $49.5 |
| 120 | $1.39 | $166.8 |
| 510 | $1.18 | $601.8 |
| 1020 | $0.99 | $1009.8 |
| 2010 | $0.95 | $1909.5 |
| 5010 | $0.95 | $4759.5 |
