STPS30L45CW
| Part Number |
STPS30L45CW
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE ARR SCHOTT 45V 15A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | |
| Package / Case | TO-247-3 | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - DC Reverse (Vr) (Max) | 45 V | |
| Current - Average Rectified (Io) (per Diode) | 15A | |
| Operating Temperature - Junction | 150°C (Max) | |
| Voltage - Forward (Vf) (Max) @ If | 550 mV @ 15 A | |
| Supplier Device Package | TO-247-3 | |
| Current - Reverse Leakage @ Vr | 400 µA @ 45 V |
Goods in stock:1662
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $2.32 | $2.32 |
| 30 | $1.43 | $42.9 |
| 120 | $1.15 | $138 |
| 510 | $0.98 | $499.8 |
| 1020 | $0.89 | $907.8 |
| 2010 | $0.76 | $1527.6 |
