STOD1412PMR
| Part Number |
STOD1412PMR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC REG BOOST ADJ 900MA DL 16QFN |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C (TJ) | |
| Output Type | Adjustable | |
| Number of Outputs | 2 | |
| Function | Step-Up | |
| Voltage - Input (Max) | 5.5V | |
| Topology | Boost | |
| Output Configuration | Positive and Negative (Dual Rail) | |
| Voltage - Input (Min) | 2.7V | |
| Synchronous Rectifier | Yes | |
| Package / Case | 16-WFQFN Exposed Pad | |
| Frequency - Switching | 1.3MHz | |
| Supplier Device Package | 16-QFN (3x3) | |
| Voltage - Output (Min/Fixed) | 4.3V, -2V | |
| Voltage - Output (Max) | 6V, -8V | |
| Current - Output | 900mA (Switch) |
Goods in stock:3500
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 3000 | $1.39 | $4170 |
