STM32WBA52CGU6
| Part Number |
STM32WBA52CGU6
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC RF TXRX+MCU BLE 48UFQFPN |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Power - Output | - | |
| Data Rate (Max) | - | |
| Sensitivity | - | |
| Modulation | - | |
| Frequency | 2.4GHz | |
| Type | TxRx + MCU | |
| RF Family/Standard | Bluetooth | |
| Current - Receiving | - | |
| Current - Transmitting | - | |
| Voltage - Supply | 1.71V ~ 3.6V | |
| Supplier Device Package | 48-UFQFPN (7x7) | |
| Package / Case | 48-UFQFN Exposed Pad | |
| Memory Size | 1MB Flash, 128kB RAM | |
| Protocol | Bluetooth v5.3 | |
| Serial Interfaces | ADC, I2C, SPI, UART, USART |
Goods in stock:3882
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 1 | $5.87 | $5.87 |
| 10 | $4.49 | $44.9 |
| 25 | $4.14 | $103.5 |
| 100 | $3.76 | $376 |
| 260 | $3.57 | $928.2 |
| 520 | $3.46 | $1799.2 |
| 1040 | $3.37 | $3504.8 |
| 2600 | $3.28 | $8528 |
