STM32WBA52CEU6
| Part Number |
STM32WBA52CEU6
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC RF TXRX+MCU BLE 48UFQFPN |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Power - Output | - | |
| Data Rate (Max) | - | |
| Sensitivity | - | |
| Modulation | - | |
| Frequency | 2.4GHz | |
| Type | TxRx + MCU | |
| RF Family/Standard | Bluetooth | |
| Current - Receiving | - | |
| Current - Transmitting | - | |
| Voltage - Supply | 1.71V ~ 3.6V | |
| Supplier Device Package | 48-UFQFPN (7x7) | |
| Package / Case | 48-UFQFN Exposed Pad | |
| Protocol | Bluetooth v5.3 | |
| Serial Interfaces | ADC, I2C, SPI, UART, USART | |
| Memory Size | 512kB Flash, 96kB RAM |
Goods in stock:3054
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 1 | $5.1 | $5.1 |
| 10 | $3.88 | $38.8 |
| 25 | $3.58 | $89.5 |
| 100 | $3.24 | $324 |
| 260 | $3.07 | $798.2 |
| 520 | $2.98 | $1549.6 |
| 1040 | $2.9 | $3016 |
| 2600 | $2.81 | $7306 |
