STM32WB15CCU6
| Part Number |
STM32WB15CCU6
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC RF TXRX+MCU BLE 48UFQFPN |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Programmable | Not Verified | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Frequency | 2.4GHz | |
| Power - Output | 5.5dBm | |
| Type | TxRx + MCU | |
| RF Family/Standard | Bluetooth | |
| Modulation | GFSK | |
| Data Rate (Max) | 2Mbps | |
| Voltage - Supply | 1.71V ~ 3.6V | |
| GPIO | 30 | |
| Supplier Device Package | 48-UFQFPN (7x7) | |
| Package / Case | 48-UFQFN Exposed Pad | |
| Sensitivity | -95.5dBm | |
| Protocol | Bluetooth v5.2 | |
| Memory Size | 320kB Flash, 48kB SRAM | |
| Serial Interfaces | ADC, I2C, SPI, UART, USART | |
| Current - Receiving | 4.5mA ~ 7.7mA | |
| Current - Transmitting | 5.2mA ~ 12.5mA |
Goods in stock:1783
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 1 | $5.23 | $5.23 |
| 10 | $3.97 | $39.7 |
| 25 | $3.66 | $91.5 |
| 100 | $3.32 | $332 |
| 260 | $3.15 | $819 |
| 520 | $3.05 | $1586 |
| 1040 | $2.97 | $3088.8 |
| 2600 | $2.88 | $7488 |
