STM32C092CBT6
| Part Number |
STM32C092CBT6
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | MAINSTREAM ARM CORTEX-M0+ MCU WI |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Grade | - | |
| Qualification | - | |
| EEPROM Size | - | |
| Oscillator Type | Internal | |
| Program Memory Type | FLASH | |
| Package / Case | 48-LQFP | |
| Supplier Device Package | 48-LQFP (7x7) | |
| Program Memory Size | 128KB (128K x 8) | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Number of I/O | 45 | |
| Connectivity | CANbus, I2C, IrDA, LINbus, SPI, UART/USART | |
| RAM Size | 30K x 8 | |
| Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
| Core Processor | ARM® Cortex®-M0+ | |
| Data Converters | A/D 21x12b SAR |
Goods in stock:3030
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 1 | $2.16 | $2.16 |
| 10 | $1.59 | $15.9 |
| 25 | $1.45 | $36.25 |
| 100 | $1.29 | $129 |
| 250 | $1.22 | $305 |
| 500 | $1.17 | $585 |
| 1500 | $1.12 | $1680 |
| 3000 | $1.09 | $3270 |
| 6000 | $1.07 | $6420 |
