STLED524
| Part Number |
STLED524
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC DRVR DOT MATRIX 56CSP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -30°C ~ 85°C | |
| Display Type | LED | |
| ts or Characters | - | |
| Voltage - Supply | 2.7V ~ 5.5V | |
| Interface | SPI | |
| Configuration | Dot Matrix | |
| Package / Case | 56-UFBGA, CSPBGA | |
| Supplier Device Package | 56-CSP (3.4x3.0) |
Goods in stock:15342
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.58 | $3.58 |
| 10 | $2.68 | $26.8 |
| 25 | $2.46 | $61.5 |
| 100 | $2.21 | $221 |
| 250 | $2.09 | $522.5 |
| 500 | $2.02 | $1010 |
| 1000 | $1.97 | $1970 |
| 2500 | $1.91 | $4775 |
