STGY50NC60WD
| Part Number |
STGY50NC60WD
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT 600V 110A MAX247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-247-3 | |
| Reverse Recovery Time (trr) | 55 ns | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Supplier Device Package | MAX247™ | |
| Current - Collector Pulsed (Icm) | 180 A | |
| Vce(on) (Max) @ Vge, Ic | 2.6V @ 15V, 40A | |
| Current - Collector (Ic) (Max) | 110 A | |
| Power - Max | 278 W | |
| Switching Energy | 365µJ (on), 560µJ (off) | |
| Gate Charge | 195 nC | |
| Td (on/off) @ 25°C | 52ns/240ns | |
| Test Condition | 390V, 40A, 10Ohm, 15V |
Goods in stock:2105
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $18.1 | $18.1 |
| 30 | $11.18 | $335.4 |
| 120 | $9.67 | $1160.4 |
