STGWA75H65DFB2
| Part Number |
STGWA75H65DFB2
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 115A TO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Grade | - | |
| Qualification | - | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Power - Max | 357 W | |
| Current - Collector Pulsed (Icm) | 225 A | |
| Supplier Device Package | TO-247 Long Leads | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 75A | |
| Current - Collector (Ic) (Max) | 115 A | |
| Reverse Recovery Time (trr) | 88 ns | |
| Switching Energy | 1.428mJ (on), 1.05mJ (off) | |
| Gate Charge | 207 nC | |
| Td (on/off) @ 25°C | 28ns/100ns | |
| Test Condition | 400V, 75A, 2.2Ohm, 15V |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $5.96 | $5.96 |
| 30 | $3.35 | $100.5 |
| 120 | $2.78 | $333.6 |
| 510 | $2.36 | $1203.6 |
| 1020 | $2.24 | $2284.8 |
