STGWA60NC60WDR
| Part Number |
STGWA60NC60WDR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT 600V 130A TO247 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Through Hole | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-247-3 | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Reverse Recovery Time (trr) | 42 ns | |
| Current - Collector Pulsed (Icm) | 250 A | |
| Vce(on) (Max) @ Vge, Ic | 2.6V @ 15V, 40A | |
| Current - Collector (Ic) (Max) | 130 A | |
| Gate Charge | 195 nC | |
| Test Condition | 390V, 40A, 10Ohm, 15V | |
| Supplier Device Package | TO-247 Long Leads | |
| Power - Max | 340 W | |
| Switching Energy | 743µJ (on), 560µJ (off) | |
| Td (on/off) @ 25°C | 40ns/240ns |
Goods in stock:2025
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $8.7 | $8.7 |
| 30 | $5.12 | $153.6 |
| 120 | $4.61 | $553.2 |
