STGWA50M65DF2
| Part Number |
STGWA50M65DF2
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 80A TO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 80 A | |
| Gate Charge | 150 nC | |
| Current - Collector Pulsed (Icm) | 150 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 50A | |
| Power - Max | 375 W | |
| Supplier Device Package | TO-247 Long Leads | |
| Test Condition | 400V, 50A, 6.8Ohm, 15V | |
| Switching Energy | 880µJ (on), 1.57mJ (off) | |
| Td (on/off) @ 25°C | 42ns/130ns | |
| Reverse Recovery Time (trr) | 162 ns |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $6.02 | $6.02 |
| 30 | $3.39 | $101.7 |
| 120 | $2.81 | $337.2 |
| 510 | $2.39 | $1218.9 |
| 1020 | $2.27 | $2315.4 |
