STGWA30M65DF2AG
| Part Number |
STGWA30M65DF2AG
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 87A TO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 120 A | |
| Test Condition | 400V, 30A, 10Ohm, 15V | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 30A | |
| Supplier Device Package | TO-247 Long Leads | |
| Current - Collector (Ic) (Max) | 87 A | |
| Power - Max | 441 W | |
| Switching Energy | 756µJ (on), 1.057mJ (off) | |
| Gate Charge | 81.6 nC | |
| Td (on/off) @ 25°C | 21.6ns/138ns | |
| Reverse Recovery Time (trr) | 151 ns |
Goods in stock:1611
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $4.61 | $4.61 |
| 10 | $3.03 | $30.3 |
| 100 | $2.14 | $214 |
| 600 | $1.72 | $1032 |
| 1200 | $1.6 | $1920 |
| 2400 | $1.59 | $3816 |
