STGWA20H65DFB2
| Part Number |
STGWA20H65DFB2
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 40A TO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Grade | - | |
| Qualification | - | |
| Package / Case | TO-247-3 | |
| Current - Collector (Ic) (Max) | 40 A | |
| Input Type | Standard | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 20A | |
| Current - Collector Pulsed (Icm) | 60 A | |
| Gate Charge | 56 nC | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Supplier Device Package | TO-247 Long Leads | |
| Test Condition | 400V, 20A, 10Ohm, 15V | |
| Power - Max | 147 W | |
| Reverse Recovery Time (trr) | 215 ns | |
| Switching Energy | 265µJ (on), 214µJ (off) | |
| Td (on/off) @ 25°C | 16ns/78.8ns |
Goods in stock:1621
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $4.13 | $4.13 |
| 30 | $2.26 | $67.8 |
| 120 | $1.84 | $220.8 |
| 510 | $1.54 | $785.4 |
| 1020 | $1.43 | $1458.6 |
| 2010 | $1.36 | $2733.6 |
