STGW50HF60SD
| Part Number |
STGW50HF60SD
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT 600V 110A TO-247-3 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Through Hole | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-247-3 | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Gate Charge | 200 nC | |
| Supplier Device Package | TO-247-3 | |
| Power - Max | 284 W | |
| Test Condition | 400V, 30A, 10Ohm, 15V | |
| Current - Collector Pulsed (Icm) | 130 A | |
| Current - Collector (Ic) (Max) | 110 A | |
| Reverse Recovery Time (trr) | 67 ns | |
| Vce(on) (Max) @ Vge, Ic | 1.45V @ 15V, 30A | |
| Switching Energy | 250µJ (on), 4.2mJ (off) | |
| Td (on/off) @ 25°C | 50ns/220ns |
Goods in stock:1600
Can be shipped immediately
