STGW40H120F2
| Part Number |
STGW40H120F2
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 1200V 80A TO-247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Current - Collector Pulsed (Icm) | 160 A | |
| Supplier Device Package | TO-247-3 | |
| Current - Collector (Ic) (Max) | 80 A | |
| Vce(on) (Max) @ Vge, Ic | 2.6V @ 15V, 40A | |
| IGBT Type | Trench Field Stop | |
| Test Condition | 600V, 40A, 10Ohm, 15V | |
| Gate Charge | 158 nC | |
| Power - Max | 468 W | |
| Switching Energy | 1mJ (on), 1.32mJ (off) | |
| Td (on/off) @ 25°C | 18ns/152ns |
Goods in stock:2152
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.43 | $7.43 |
| 30 | $4.25 | $127.5 |
| 120 | $3.55 | $426 |
| 510 | $3.04 | $1550.4 |
| 1020 | $3.01 | $3070.2 |
