STGW100H65FB2-4
| Part Number |
STGW100H65FB2-4
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 145A TO-247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Grade | - | |
| Qualification | - | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 300 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Package / Case | TO-247-4 | |
| IGBT Type | Trench Field Stop | |
| Current - Collector (Ic) (Max) | 145 A | |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 100A | |
| Supplier Device Package | TO-247-4 | |
| Test Condition | 400V, 100A, 3.3Ohm, 15V | |
| Power - Max | 441 W | |
| Gate Charge | 288 nC | |
| Switching Energy | 1.06mJ (on), 1.14mJ (off) | |
| Td (on/off) @ 25°C | 23ns/141ns |
Goods in stock:1668
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $10.6 | $10.6 |
| 30 | $6.26 | $187.8 |
| 120 | $5.3 | $636 |
| 510 | $4.82 | $2458.2 |
